<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>krywosa.com &#187; College Access</title>
	<atom:link href="http://krywosa.com/tag/college-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://krywosa.com</link>
	<description>Marketing Strategies for Student Success</description>
	<lastBuildDate>Wed, 09 May 2012 19:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='krywosa.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7688ace2d498eda0a9dc18a92aeb36d8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>krywosa.com &#187; College Access</title>
		<link>http://krywosa.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://krywosa.com/osd.xml" title="krywosa.com" />
	<atom:link rel='hub' href='http://krywosa.com/?pushpress=hub'/>
		<item>
		<title>Millennials and Virgos: Excluding the Underserved and Unpopular</title>
		<link>http://krywosa.com/2009/10/16/millennials-and-virgos-excluding-the-underserved-and-unpopular/</link>
		<comments>http://krywosa.com/2009/10/16/millennials-and-virgos-excluding-the-underserved-and-unpopular/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:44:27 +0000</pubDate>
		<dc:creator>jesskry</dc:creator>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[College Access]]></category>
		<category><![CDATA[NCAN]]></category>
		<category><![CDATA[parental involvement]]></category>
		<category><![CDATA[PIRC]]></category>

		<guid isPermaLink="false">http://krywosa.com/?p=332</guid>
		<description><![CDATA[Here&#8217;s where my work in College Access and parental involvement kicks in. I just finished reading &#8216;Millennial Muddle: How Stereotyping Students Became an Industry&#8217;. I couldn&#8217;t help but feel a little vindicated. The following quote really resonated with me: &#8220;Over &#8230; <a href="http://krywosa.com/2009/10/16/millennials-and-virgos-excluding-the-underserved-and-unpopular/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=krywosa.com&#038;blog=2006836&#038;post=332&#038;subd=jesskrywosa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://krywosa.com/2009/10/16/millennials-and-virgos-excluding-the-underserved-and-unpopular/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3fe775a773b70c3ab7a8cac955bbb0cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jesskry</media:title>
		</media:content>

		<media:content url="http://jesskrywosa.files.wordpress.com/2009/10/599649731_f1ba273800.jpg?w=112" medium="image">
			<media:title type="html">599649731_f1ba273800</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media and Community Engagement Strategies</title>
		<link>http://krywosa.com/2009/04/01/social-media-and-community-engagement-strategies/</link>
		<comments>http://krywosa.com/2009/04/01/social-media-and-community-engagement-strategies/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:27:16 +0000</pubDate>
		<dc:creator>jesskry</dc:creator>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[College Access]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jesskrywosa.wordpress.com/?p=219</guid>
		<description><![CDATA[In another installment of &#8216;getting to know Jess&#8217; and after many great Twitter conversations created around @rachelreuben&#8216;s conference Tweeting, I&#8217;m attaching links to a few choice publications that I authored in my previous position. I think they are still relevant &#8230; <a href="http://krywosa.com/2009/04/01/social-media-and-community-engagement-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=krywosa.com&#038;blog=2006836&#038;post=219&#038;subd=jesskrywosa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://krywosa.com/2009/04/01/social-media-and-community-engagement-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3fe775a773b70c3ab7a8cac955bbb0cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jesskry</media:title>
		</media:content>

		<media:content url="http://s3.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">AddThis Social Bookmark Button</media:title>
		</media:content>
	</item>
		<item>
		<title>Hey, Guess What? People Use The Internet!</title>
		<link>http://krywosa.com/2009/02/05/hey-guess-what-people-use-the-internet/</link>
		<comments>http://krywosa.com/2009/02/05/hey-guess-what-people-use-the-internet/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:22:21 +0000</pubDate>
		<dc:creator>jesskry</dc:creator>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[College Access]]></category>
		<category><![CDATA[first generation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://jesskrywosa.wordpress.com/?p=187</guid>
		<description><![CDATA[With my VP recently forwarding the Pew Generations Online 2009 memo, I was asked what my takeaways were. The only two items I could come up with were: 1. Gen Y and Gen X (18-44) generally use the internet the &#8230; <a href="http://krywosa.com/2009/02/05/hey-guess-what-people-use-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=krywosa.com&#038;blog=2006836&#038;post=187&#038;subd=jesskrywosa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://krywosa.com/2009/02/05/hey-guess-what-people-use-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3fe775a773b70c3ab7a8cac955bbb0cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jesskry</media:title>
		</media:content>

		<media:content url="http://s3.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">AddThis Social Bookmark Button</media:title>
		</media:content>
	</item>
	</channel>
</rss>
