<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>krywosa.com &#187; Higher Ed</title>
	<atom:link href="http://krywosa.com/category/higher-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://krywosa.com</link>
	<description>Marketing Strategies for Student Success</description>
	<lastBuildDate>Wed, 09 May 2012 19:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='krywosa.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7688ace2d498eda0a9dc18a92aeb36d8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>krywosa.com &#187; Higher Ed</title>
		<link>http://krywosa.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://krywosa.com/osd.xml" title="krywosa.com" />
	<atom:link rel='hub' href='http://krywosa.com/?pushpress=hub'/>
		<item>
		<title>Net Price Calculators: Financial Lit or Decreased Aspiration?</title>
		<link>http://krywosa.com/2011/11/01/net-price-calculators-financial-lit-or-decreased-aspiration/</link>
		<comments>http://krywosa.com/2011/11/01/net-price-calculators-financial-lit-or-decreased-aspiration/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:35:10 +0000</pubDate>
		<dc:creator>jesskry</dc:creator>
				<category><![CDATA[Higher Ed]]></category>

		<guid isPermaLink="false">http://krywosa.com/?p=640</guid>
		<description><![CDATA[Last Friday marked the deadline for colleges and universities to have their Net Price Calculators live in accordance with the Higher Education Opportunity Act of 2008.  The template must include the following, at a minimum: Data elements to approximate the &#8230; <a href="http://krywosa.com/2011/11/01/net-price-calculators-financial-lit-or-decreased-aspiration/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=krywosa.com&#038;blog=2006836&#038;post=640&#038;subd=jesskrywosa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://krywosa.com/2011/11/01/net-price-calculators-financial-lit-or-decreased-aspiration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3fe775a773b70c3ab7a8cac955bbb0cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jesskry</media:title>
		</media:content>
	</item>
		<item>
		<title>Blog Change Up: Access, Retention &amp; Success</title>
		<link>http://krywosa.com/2011/08/25/blog-change-up-access-retention-success/</link>
		<comments>http://krywosa.com/2011/08/25/blog-change-up-access-retention-success/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:49:23 +0000</pubDate>
		<dc:creator>jesskry</dc:creator>
				<category><![CDATA[College Access]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://krywosa.com/?p=619</guid>
		<description><![CDATA[Those that know me professionally for the past 3 years know me as &#8216;Jess the Social Media/Analytics Chick&#8217;. Like many in higher ed, my personal goals and passions expand far beyond this one skill set. In a previous life, I &#8230; <a href="http://krywosa.com/2011/08/25/blog-change-up-access-retention-success/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=krywosa.com&#038;blog=2006836&#038;post=619&#038;subd=jesskrywosa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://krywosa.com/2011/08/25/blog-change-up-access-retention-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3fe775a773b70c3ab7a8cac955bbb0cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jesskry</media:title>
		</media:content>
	</item>
		<item>
		<title>How Much is Too Much?</title>
		<link>http://krywosa.com/2010/09/13/how-much-is-too-much/</link>
		<comments>http://krywosa.com/2010/09/13/how-much-is-too-much/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:43:45 +0000</pubDate>
		<dc:creator>jesskry</dc:creator>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://krywosa.com/?p=604</guid>
		<description><![CDATA[Recently, I began a Social Media Street team at our University. The theory behind this being: a) who knows the university and experiences it like students?, b) who better to attend events to &#8216;cover&#8217; them from a student perspective?, c) &#8230; <a href="http://krywosa.com/2010/09/13/how-much-is-too-much/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=krywosa.com&#038;blog=2006836&#038;post=604&#038;subd=jesskrywosa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://krywosa.com/2010/09/13/how-much-is-too-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3fe775a773b70c3ab7a8cac955bbb0cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jesskry</media:title>
		</media:content>
	</item>
	</channel>
</rss>
