<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Millennials and Virgos: Excluding the Underserved and Unpopular</title>
	<atom:link href="http://krywosa.com/2009/10/16/millennials-and-virgos-excluding-the-underserved-and-unpopular/feed/" rel="self" type="application/rss+xml" />
	<link>http://krywosa.com/2009/10/16/millennials-and-virgos-excluding-the-underserved-and-unpopular/</link>
	<description>Marketing Strategies for Student Success</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:57:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lane J</title>
		<link>http://krywosa.com/2009/10/16/millennials-and-virgos-excluding-the-underserved-and-unpopular/#comment-315</link>
		<dc:creator><![CDATA[Lane J]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://krywosa.com/?p=332#comment-315</guid>
		<description><![CDATA[I tend not to read many articles about Millennials, but the &quot;Millenial Muddle&quot; article caught my attention.  The article stated millenials are &quot;people born between 1982 and 2004&quot; Seriously?!  You can not group people born in three different decades together.  It&#039;s like marketing to people in different countries.  They look for different things.  The millennial profile of &quot;white, affluent teenagers who accomplish great things as they grow up in the suburbs, who confront anxiety when applying into super-selective colleges, and who multitask with ease as their helicopter parents hover reassuringly above them&quot; is only a fraction of the people born between &#039;82 and &#039;04.  Find what your audience has in common and leverage that.]]></description>
		<content:encoded><![CDATA[<p>I tend not to read many articles about Millennials, but the &#8220;Millenial Muddle&#8221; article caught my attention.  The article stated millenials are &#8220;people born between 1982 and 2004&#8243; Seriously?!  You can not group people born in three different decades together.  It&#8217;s like marketing to people in different countries.  They look for different things.  The millennial profile of &#8220;white, affluent teenagers who accomplish great things as they grow up in the suburbs, who confront anxiety when applying into super-selective colleges, and who multitask with ease as their helicopter parents hover reassuringly above them&#8221; is only a fraction of the people born between &#8217;82 and &#8217;04.  Find what your audience has in common and leverage that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insidetimshead</title>
		<link>http://krywosa.com/2009/10/16/millennials-and-virgos-excluding-the-underserved-and-unpopular/#comment-313</link>
		<dc:creator><![CDATA[insidetimshead]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://krywosa.com/?p=332#comment-313</guid>
		<description><![CDATA[Amen! I&#039;ve been railing, seemingly in vain, against the whole Millennial stereotyping/cottage industry for a long time. While researching my master&#039;s thesis (on the stereotype development for so-called &quot;Generation X&quot;), I found Howe and Strauss already lining up their rosy picture of Millennials in a 1992 Atlantic Monthly article. When the very oldest members of the generation were, what, 10 years old? Talk about putting the presumptions before the horse. The Arts and Sciences Group did a presentation at SUNYCUAD a few years ago deflating the myth, but apparently couldn&#039;t get mainstream media to listen.

In other news, I&#039;m also a Virgo, for what that&#039;s worth.]]></description>
		<content:encoded><![CDATA[<p>Amen! I&#8217;ve been railing, seemingly in vain, against the whole Millennial stereotyping/cottage industry for a long time. While researching my master&#8217;s thesis (on the stereotype development for so-called &#8220;Generation X&#8221;), I found Howe and Strauss already lining up their rosy picture of Millennials in a 1992 Atlantic Monthly article. When the very oldest members of the generation were, what, 10 years old? Talk about putting the presumptions before the horse. The Arts and Sciences Group did a presentation at SUNYCUAD a few years ago deflating the myth, but apparently couldn&#8217;t get mainstream media to listen.</p>
<p>In other news, I&#8217;m also a Virgo, for what that&#8217;s worth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

